Find a venue
All 29 Craven venues, filtered by what you need. Last updated 11 November 2026.
| Guests | The day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tempest Arms, ElslackElslack | Skipton & around | ✓ | 60 | 60 | 120 | – | 21 | – | – | In-house | ✓ | 4.6 2,299 | – |
| The Cavendish PavilionBolton Abbey | Bolton Abbey & Upper Wharfedale | No | – | 100 | 200 | – | – | – | – | Your own | – | 4.1 2,015 | – |
| Thornton Hall Country ParkThornton-in-Craven | Skipton & around | ✓ | 120 | 120 | 200 | – | – | – | ✓ | Your own | ✓ | 4.6 1,901 | – |
| The Coniston Hotel Country Estate & SpaConiston Cold | Skipton & around | ✓ | 140 | 120 | 200 | – | – | ✓ | ✓ | In-house | ✓ | 4.5 1,773 | 6 Dec |
| Craven Arms Pub & Cruck BarnAppletreewick | Bolton Abbey & Upper Wharfedale | No | – | – | – | – | – | – | – | – | – | 4.7 1,725 | – |
| Skipton HotelSkipton | Skipton & around | ✓ | 220 | 220 | 300 | £2,295 | 96 | – | – | – | – | 4.1 1,623 | – |
| Kilnsey ParkKilnsey | Bolton Abbey & Upper Wharfedale | ✓ | – | – | – | – | – | ✓ | ✓ | Your own | – | 4.6 1,409 | – |
| The Devonshire Arms HotelBolton Abbey | Bolton Abbey & Upper Wharfedale | ✓ | – | 80 | 120 | – | – | – | ✓ | – | – | 4.6 1,061 | – |
| Oakleys Grill & PizzeriaSkipton | Skipton & around | No | – | 122 | 180 | – | – | – | – | In-house | – | 4.2 885 | – |
| The Gamekeeper's InnThreshfield | Bolton Abbey & Upper Wharfedale | ✓ | 120 | – | – | £28.95 pp | 11 | – | – | In-house | – | 4.5 865 | 14 Mar |
| Herriots Hotel with Rhubarb RestaurantSkipton | Skipton & around | ✓ | 100 | – | – | £2,7503 offers | 25 | – | – | In-house | – | 4.3 767 | – |
| Alexander's Grand Café, Bar & TerraceSkipton | Skipton & around | ✓ | – | – | – | – | – | – | – | In-house | – | 4.3 743 | – |
| Falcon Manor Hotel & RestaurantSettle | Settle, Malham & the Three Peaks | ✓ | – | 85 | 150 | £4,495 | 16 | ✓ | ✓ | In-house | – | 4.6 609 | – |
| The Angel at HettonHetton | Bolton Abbey & Upper Wharfedale | ✓ | – | – | – | £12,000 | 16 | ✓ | – | In-house | – | 4.6 592 | – |
| Grassington House HotelGrassington | Bolton Abbey & Upper Wharfedale | ✓ | – | – | – | £3,500 | 9 | ✓ | – | In-house | – | 4.8 471 | – |
| The Fell Hotel (Formerly the Devonshire Fell at Burnsall)Burnsall | Bolton Abbey & Upper Wharfedale | ✓ | – | 70 | 100 | £2,950 | – | ✓ | – | In-house | – | 4.6 428 | – |
| The TraddockAustwick | Settle, Malham & the Three Peaks | No | – | 50 | – | – | 14 | ✓ | – | In-house | – | 4.7 367 | – |
| Elsworth at the MillSkipton | Skipton & around | ✓ | – | 64 | 80 | £1,9651 offer | – | – | – | In-house | – | 4.8 350 | – |
| The Tithe BarnBolton Abbey | Bolton Abbey & Upper Wharfedale | ✓ | 200 | 200 | 300 | – | – | ✓ | – | In-house | – | 4.8 348 | – |
| The Priests HouseBarden | Bolton Abbey & Upper Wharfedale | ✓ | 76 | 76 | 85 | – | – | ✓ | – | – | – | 4.9 325 | 15 Nov |
| Skipton Town HallSkipton | Skipton & around | ✓ | – | – | – | – | – | – | – | Your own | – | 4.6 248 | – |
| Broughton SanctuaryBroughton, near Skipton | Skipton & around | ✓ | 90 | 90 | 90 | – | 17 | ✓ | – | Either | – | 4.7 79 | – |
| Burnsall Village HallBurnsall | Bolton Abbey & Upper Wharfedale | No | – | 120 | – | – | – | – | – | Your own | – | 4.7 66 | – |
| Wenningdale EscapesBentham | Settle, Malham & the Three Peaks | No | – | – | – | – | – | – | – | – | – | 4.9 60 | – |
| Kettlewell Village HallKettlewell | Bolton Abbey & Upper Wharfedale | No | – | 100 | – | – | – | ✓ | – | Your own | – | 4.7 56 | – |
| Embsay with Eastby Village InstituteEmbsay | Skipton & around | No | – | 120 | – | – | – | – | – | Either | – | 4.6 30 | – |
| Bolton Abbey StationBolton Abbey | Bolton Abbey & Upper Wharfedale | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Skipton CastleSkipton | Skipton & around | ✓ | 80 | – | – | – | – | – | – | – | – | – | – |
| The Red LionBurnsall | Bolton Abbey & Upper Wharfedale | ✓ | 120 | – | – | – | – | – | ✓ | – | – | – | – |
No venue matches all of these. or remove one above.
Key
✓ yes · No the venue says no · – not published.
Can marry: on North Yorkshire Council's list of approved premises.
pp: per person · /hr: hall hire by the hour.
Price from isn't like for like
Packages, per-person prices and hall hire sit in one column, and each covers something different. Hover a price, or open the venue, to see what it includes.
What the data shows
26 of 29 venues don't say about dogs, 18 don't say about exclusive use and 21 publish no price. The dashes show what to ask.
At a glance
- 29 wedding venues across three areas of Skipton and the Craven Dales.
- 21 are approved by North Yorkshire Council for civil ceremonies; the other 8 host the reception after a register office or celebrant-led ceremony.
- 8 publish a starting price. Among published wedding packages and hire fees, the middle figure is £2,950, from £1,965 to £12,000.
- 2 seat 150 or more for the wedding breakfast, and 9 have bedrooms on site.
Figures are what each venue publishes, with North Yorkshire Council-approved ceremony venues marked. Last updated 11 November 2026. Also as JSON, CSV and Markdown.