# Craven wedding venues compared (29)

Checked 2026-11-11. "-" means the venue does not publish it. Source: Yorkshire Dales Wedding (https://yorkshiredaleswedding.co.uk/venues/compare/).

| Venue | Place | Can marry here | Ceremony | Wedding breakfast | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|---|
| [Alexander's Grand Café, Bar & Terrace](https://yorkshiredaleswedding.co.uk/venues/skipton/alexander-s-grand-caf-bar-terrace/) | Skipton | Yes | - | - | - | - | - | in-house | - |
| [Bolton Abbey Station](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/bolton-abbey-station/) | Bolton Abbey | Yes | - | - | - | - | - | - | - |
| [Broughton Sanctuary](https://yorkshiredaleswedding.co.uk/venues/skipton/broughton-sanctuary/) | Broughton, near Skipton | Yes | 90 | 90 | 90 | - | 17 | either | Yes |
| [Burnsall Village Hall](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/burnsall-village-hall/) | Burnsall | Reception only | - | 120 | - | - | - | own caterer | - |
| [Craven Arms Pub & Cruck Barn](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/craven-arms-pub-cruck-barn/) | Appletreewick | Reception only | - | - | - | - | - | - | - |
| [Elsworth at the Mill](https://yorkshiredaleswedding.co.uk/venues/skipton/elsworth-at-the-mill/) | Skipton | Yes | - | 64 | 80 | £1,965 | - | in-house | - |
| [Embsay with Eastby Village Institute](https://yorkshiredaleswedding.co.uk/venues/skipton/embsay-with-eastby-village-institute/) | Embsay | Reception only | - | 120 | - | - | - | either | - |
| [Falcon Manor Hotel & Restaurant](https://yorkshiredaleswedding.co.uk/venues/settle-malham/falcon-manor-hotel-restaurant/) | Settle | Yes | - | 85 | 150 | £4,495 | 16 | in-house | Yes |
| [Grassington House Hotel](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/grassington-house-hotel/) | Grassington | Yes | - | - | - | £3,500 | 9 | in-house | Yes |
| [Herriots Hotel with Rhubarb Restaurant](https://yorkshiredaleswedding.co.uk/venues/skipton/herriots-hotel-with-rhubarb-restaurant/) | Skipton | Yes | 100 | - | - | £2,750 | 25 | in-house | - |
| [Kettlewell Village Hall](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/kettlewell-village-hall/) | Kettlewell | Reception only | - | 100 | - | - | - | own caterer | Yes |
| [Kilnsey Park](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/kilnsey-park/) | Kilnsey | Yes | - | - | - | - | - | own caterer | Yes |
| [Oakleys Grill & Pizzeria](https://yorkshiredaleswedding.co.uk/venues/skipton/oakleys-grill-pizzeria/) | Skipton | Reception only | - | 122 | 180 | - | - | in-house | - |
| [Skipton Castle](https://yorkshiredaleswedding.co.uk/venues/skipton/skipton-castle/) | Skipton | Yes | 80 | - | - | - | - | - | - |
| [Skipton Hotel](https://yorkshiredaleswedding.co.uk/venues/skipton/skipton-hotel/) | Skipton | Yes | 220 | 220 | 300 | £2,295 | 96 | - | - |
| [Skipton Town Hall](https://yorkshiredaleswedding.co.uk/venues/skipton/skipton-town-hall/) | Skipton | Yes | - | - | - | - | - | own caterer | - |
| [Tempest Arms, Elslack](https://yorkshiredaleswedding.co.uk/venues/skipton/tempest-arms-elslack/) | Elslack | Yes | 60 | 60 | 120 | - | 21 | in-house | - |
| [The Angel at Hetton](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/the-angel-at-hetton/) | Hetton | Yes | - | - | - | £12,000 | 16 | in-house | Yes |
| [The Cavendish Pavilion](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/the-cavendish-pavilion/) | Bolton Abbey | Reception only | - | 100 | 200 | - | - | own caterer | - |
| [The Coniston Hotel Country Estate & Spa](https://yorkshiredaleswedding.co.uk/venues/skipton/the-coniston-hotel-country-estate-spa/) | Coniston Cold | Yes | 140 | 120 | 200 | - | - | in-house | Yes |
| [The Devonshire Arms Hotel](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/the-devonshire-arms-hotel/) | Bolton Abbey | Yes | - | 80 | 120 | - | - | - | - |
| [The Fell Hotel (Formerly the Devonshire Fell at Burnsall)](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/the-fell-hotel-formerly-the-devonshire-fell-at-burnsall/) | Burnsall | Yes | - | 70 | 100 | £2,950 | - | in-house | Yes |
| [The Gamekeeper's Inn](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/the-gamekeeper-s-inn/) | Threshfield | Yes | 120 | - | - | £28.95 per person | 11 | in-house | - |
| [The Priests House](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/the-priests-house/) | Barden | Yes | 76 | 76 | 85 | - | - | - | Yes |
| [The Red Lion](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/the-red-lion/) | Burnsall | Yes | 120 | - | - | - | - | - | - |
| [The Tithe Barn](https://yorkshiredaleswedding.co.uk/venues/bolton-abbey-wharfedale/the-tithe-barn/) | Bolton Abbey | Yes | 200 | 200 | 300 | - | - | in-house | Yes |
| [The Traddock](https://yorkshiredaleswedding.co.uk/venues/settle-malham/the-traddock/) | Austwick | Reception only | - | 50 | - | - | 14 | in-house | Yes |
| [Thornton Hall Country Park](https://yorkshiredaleswedding.co.uk/venues/skipton/thornton-hall-country-park/) | Thornton-in-Craven | Yes | 120 | 120 | 200 | - | - | own caterer | - |
| [Wenningdale Escapes](https://yorkshiredaleswedding.co.uk/venues/settle-malham/wenningdale-escapes-luxury-lodges-for-sale-or-rent-yorkshire/) | Bentham | Reception only | - | - | - | - | - | - | - |
